<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/"><channel><atom:link href="https://www.geographicsolutions.com/DesktopModules/LiveBlog/API/Syndication/GetRssFeeds?Tag=february&amp;mid=693&amp;PortalId=0&amp;tid=52&amp;ItemCount=20" rel="self" type="application/rss+xml" /><title>Insights and Perspectives</title><description>Read the latest from Geographic Solutions.</description><link>https://www.geographicsolutions.com/News-Events/Blog</link><item><title>Large Employment Gains Continue in February</title><link>https://www.geographicsolutions.com/News-Events/Blog/PostId/340/large-employment-gains-continue-in-february</link><category>Bureau of Labor and Statistics,Employment Statistics,Labor Market Information,Labor Market Reporting</category><pubDate>Fri, 10 Mar 2023 13:46:00 GMT</pubDate><description>&lt;p&gt;The Bureau of Labor Statistics (BLS) released its monthly Current Employment Statistics (CES) report and Current Population Survey (CPS) for February 2023 on Friday, March 10th. The monthly change in employment given by the CES and the unemployment rate from the CPS are seen as the standard gauges for assessing the health of the U.S. labor market. &lt;/p&gt;

&lt;p&gt;&lt;img alt="Monthly Change in U.S. Employment Bar Graph" src="/Portals/0/LiveBlog/Labor Market Reports/February 2023/Monthly%20Change%20in%20US%20Employment.png?ver=1pA3HnbWp2oS8LVGViWUPg%3d%3d" style="width: 624px; height: 446px;" /&gt;&lt;/p&gt;

&lt;p&gt;Employment in the U.S. rose by 311,000 jobs. The jobs results were above the Geographic Solutions, Inc. forecast of 264,000 but closer than the WSJ forecast of 225,000. Although the gains were smaller than the surprising 504,000 new jobs in January, the performance in February was still strong. It is still a bit early to conclude that employment has reestablished its softening pattern after the growth outburst in January. Geographic Solutions, Inc. derives its employment forecast from internal data on the number of job searchers, job severances, and applications for unemployment benefits filed on Geographic Solutions state client sites. The forecast uses unemployment claims data from the U.S. Department of Labor (USDOL).&lt;/p&gt;

&lt;p&gt;&lt;img alt="Monthly Change in U.S. Employment Bar Graph" src="/Portals/0/LiveBlog/Labor Market Reports/February 2023/Monthly%20Change%20in%20US%20Employment_2.png?ver=tJM7FL6tBNqVsxP0eZpf4A%3d%3d" style="width: 624px; height: 446px;" /&gt;&lt;/p&gt;

&lt;p&gt;The unemployment rate increased to 3.6%, right in line with the Geographic Solutions forecast. The WSJ estimated that the unemployment rate would remain unchanged at 3.4%. The unemployment rate forecast uses internal data on the number of job openings, unemployment applications, and job severances on Geographic Solutions state client sites. The forecast uses unemployment claims data from the USDOL.&lt;/p&gt;

&lt;p&gt;&lt;img alt="Monthly Change in U.S. Employment Line Graph" src="/Portals/0/LiveBlog/Labor Market Reports/February 2023/Monthly%20US%20Unemployment%20Rate.png?ver=OzFdgOOhfhOEwGnwTFyxBw%3d%3d" style="width: 624px; height: 446px;" /&gt;&lt;/p&gt;

&lt;p&gt;Job creation was strongest in Leisure &amp; Hospitality (105,000) and Education &amp; Health Services (74,000). Job growth was mixed in other industries but positive on net.&lt;/p&gt;

&lt;p&gt;&lt;img alt="Monthly U.S. Unemployment Rate Graph" src="/Portals/0/LiveBlog/Labor Market Reports/February 2023/February%202023%20Employment%20by%20Industry.png?ver=OzFdgOOhfhOEwGnwTFyxBw%3d%3d" style="width: 624px; height: 446px;" /&gt;&lt;/p&gt;

&lt;p&gt;Leisure &amp; Hospitality and Government are the only major sectors to remain below their pre-pandemic employment level.&lt;/p&gt;

&lt;p&gt;The labor force participation rate increased to 62.5% from the previous month. The more expansive U-6 unemployment rate counts discouraged workers who are no longer actively seeking work (and therefore no longer in the labor force) and those that have settled for part-time employment but desire a full-time job. This measure of unemployment rose to 6.8%. &lt;/p&gt;

&lt;p&gt;&lt;img alt="U.S. Unemployment Rates and Labor Force Participation Rate Graph" src="/Portals/0/LiveBlog/Labor Market Reports/February 2023/US%20Unemployment%20Rates%20and%20Labor%20Force%20Participation%20Rate.png?ver=tJM7FL6tBNqVsxP0eZpf4A%3d%3d" style="width: 624px; height: 446px;" /&gt;&lt;/p&gt;

&lt;p&gt;The jobs market is in an interesting spot as it relates to inflation. Typically, large job gains are seen as putting upward pressure on inflation. However, more jobs can also increase production and having more goods and services in the market can alleviate inflation from the supply side. Wage data from the report is signaling that inflation caused by increased salary demands by employees is on the wane. Wage increases have slowed for three consecutive months and are at the lowest growth rate in a year. At this point it is still too early to conclude that inflation rates are definitively heading downward, but this report is giving us reasons for optimism.&lt;/p&gt;
</description><guid isPermaLink="false">340</guid></item><item><title>10 Ways to Participate in Black History Month Through Media</title><link>https://www.geographicsolutions.com/News-Events/Blog/PostId/336/black-history-month-media</link><category>Calendar Observances</category><pubDate>Mon, 13 Feb 2023 13:49:00 GMT</pubDate><description>&lt;p&gt;&lt;span style="font-size:16px;"&gt;&lt;img alt="" src="/Portals/0/LiveBlog/Feb2023 Black History Month/Post #2 - Media/just_mercy_small.jpg?ver=oEk3-06QcwVV1gR1YiE-9g%3d%3d" /&gt;One way to show support to the Black community during black history month is to further your learning and visibility of their unique history and culture. Featured below are a variety of media to consume in order to learn about the trials black people have overcome in the past and the current hardships they still may face in today’s society. By immersing ourselves in their world for a short amount of time whether it be by reading a book, watching a movie, or listening to a podcast, you come away with a sense of understanding and appreciation for their culture and experiences. &lt;/span&gt;&lt;/p&gt;

&lt;h2&gt;&lt;span style="font-size:24px;"&gt;&lt;strong&gt;Watch&lt;/strong&gt;&lt;/span&gt;&lt;/h2&gt;

&lt;table border="0" cellpadding="0" cellspacing="0" style="width:100%"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td style="width:50%"&gt;
			&lt;p&gt;&lt;span style="font-size:18px;"&gt;&lt;em&gt;&lt;img alt="Just Mercy" src="/Portals/0/LiveBlog/Feb2023 Black History Month/Media/just%20mercy.jpg?ver=ju_cqn3BEXqUm4FbFqVPyQ%3d%3d" style="margin: 10px; float: left; width: 150px; height: 222px;" /&gt;&lt;/em&gt;&lt;strong&gt;Just Mercy (2019)&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;div&gt;&lt;small&gt;&lt;em&gt;Rated: PG-13&lt;/em&gt;&lt;/small&gt;&lt;/div&gt;

			&lt;p&gt;Just Mercy is based on the true story of Bryan Stevenson. Bryan is a high-profile defense lawyer who takes on the case of a wrongly accused, death row inmate, Walter McMillian. The movie is based on the memoir written by Bryan Stevenson, himself. &lt;/p&gt;

			&lt;div&gt;&lt;a href="https://play.hbomax.com/page/urn:hbo:page:GYKRSWAm0EZPCwwEAAADv:type:feature?source=googleHBOMAX&amp;action=play"&gt;Watch on HBO Max&lt;/a&gt;&lt;/div&gt;

			&lt;div&gt; &lt;/div&gt;

			&lt;div&gt; &lt;/div&gt;
			&lt;/td&gt;
			&lt;td&gt; &lt;/td&gt;
			&lt;td style="width:50%"&gt;
			&lt;p&gt;&lt;small&gt;&lt;strong&gt;&lt;img alt="Hidden Figures" src="/Portals/0/LiveBlog/Feb2023 Black History Month/Media/hidden%20figures.jpg?ver=-hkeF6zycUVxEVqDrNy79Q%3d%3d" style="margin: 10px; float: left; width: 150px; height: 222px;" /&gt;&lt;/strong&gt;&lt;/small&gt;&lt;strong&gt;&lt;span style="font-size:18px;"&gt;Hidden Figures (2016)&lt;/span&gt;&lt;/strong&gt;&lt;small&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/small&gt;&lt;/p&gt;

			&lt;div&gt;&lt;small&gt;&lt;em&gt;Rated: PG&lt;/em&gt;&lt;/small&gt;&lt;/div&gt;

			&lt;div&gt;This biographical drama chronicles the careers of three African American women working at NASA, including Kathrine Johnson, who was featured in our previous blog post. They fought discrimination and hardships to become instrumental in one of the greatest NASA operations in history – launching John Glenn into orbit. &lt;/div&gt;

			&lt;div&gt;&lt;a href="https://www.disneyplus.com/movies/hidden-figures/2xa2YdiOJXQt"&gt;Watch on Disney+&lt;/a&gt;&lt;/div&gt;

			&lt;div&gt; &lt;/div&gt;

			&lt;div&gt; &lt;/div&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;strong&gt;&lt;img alt="Descendent" src="/Portals/0/LiveBlog/Feb2023 Black History Month/Media/descendent.jpg?ver=kuJySfGtSlOf5Rg2UmEpgw%3d%3d" style="margin-left: 10px; margin-right: 10px; float: left; width: 150px; height: 225px;" /&gt;&lt;span style="font-size:18px;"&gt;Descendent (2022)&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;

			&lt;div&gt;&lt;strong&gt;&lt;/strong&gt;

			&lt;div&gt;&lt;small&gt;&lt;em&gt;Rated: PG&lt;/em&gt;&lt;/small&gt;&lt;/div&gt;

			&lt;p&gt;This 2022 documentary features the story of The Clotilda, the last known slavery ship to arrive in the United States in 1860. It chronicles the descendants of the ships passenger’s fight to reveal and honor their family’s legacy. &lt;/p&gt;

			&lt;div&gt;&lt;a href="https://www.netflix.com/title/81586731?source=35"&gt;Watch on Netflix&lt;/a&gt;&lt;/div&gt;
			&lt;/div&gt;

			&lt;div&gt; &lt;/div&gt;

			&lt;div&gt; &lt;/div&gt;
			&lt;/td&gt;
			&lt;td&gt; &lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="font-size:18px;"&gt;&lt;small&gt;&lt;strong&gt;&lt;img alt="13th" src="/Portals/0/LiveBlog/Feb2023 Black History Month/Media/13th.jpg?ver=DEObNOUI8r7oVJelNNIgOw%3d%3d" style="margin-left: 10px; margin-right: 10px; float: left; width: 150px; height: 222px;" /&gt;&lt;/strong&gt;&lt;/small&gt;&lt;strong&gt;13th (2016)&lt;/strong&gt;&lt;small&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/small&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;div&gt;&lt;small&gt;&lt;em&gt;Rated: TV-MA&lt;/em&gt;&lt;/small&gt;&lt;/div&gt;

			&lt;p&gt;Director Ava DuVernay dives into racial inequality in the United States by taking and in-depth look at the prison system and what led to the mass incarceration of African Americans. &lt;/p&gt;
			 

			&lt;div&gt;&lt;a href="https://www.netflix.com/title/80091741"&gt;Watch on Netflix&lt;/a&gt; &lt;/div&gt;

			&lt;div&gt; &lt;/div&gt;

			&lt;div&gt; &lt;/div&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;table border="0" cellpadding="0" cellspacing="0" style="width:100%"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td style="width:50%"&gt;
			&lt;p&gt;&lt;strong&gt;&lt;img alt="When They See Us" src="/Portals/0/LiveBlog/Feb2023 Black History Month/Media/when%20they%20see%20us.jpg?ver=9kSgPjeF3v6y4OfZaFaPaw%3d%3d" style="margin-left: 10px; margin-right: 10px; float: left; width: 150px; height: 222px;" /&gt;&lt;span style="font-size:18px;"&gt;When They See Us (2019)&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;

			&lt;div&gt;&lt;strong&gt;&lt;/strong&gt;

			&lt;div&gt;&lt;small&gt;&lt;em&gt;Rated: TV-MA&lt;/em&gt;&lt;/small&gt;&lt;/div&gt;

			&lt;p&gt;In this limited series based on a true story, five Harlem teens are falsely accused of attacking a white woman in Central Park after being in the wrong place at the wrong time. The accusation permanently alters the rest of their lives. &lt;/p&gt;

			&lt;div&gt;&lt;a href="https://www.netflix.com/title/80200549?source=35"&gt;Watch on Netflix&lt;/a&gt;&lt;/div&gt;
			&lt;/div&gt;
			&lt;/td&gt;
			&lt;td&gt; &lt;/td&gt;
			&lt;td style="width:50%"&gt;
			&lt;p&gt;&lt;strong&gt;&lt;img alt="Self Made" src="/Portals/0/LiveBlog/Feb2023 Black History Month/Media/self%20made.jpg?ver=I0RLTOHPY2_CweKJCWop5g%3d%3d" style="margin-left: 10px; margin-right: 10px; float: left; width: 150px; height: 222px;" /&gt;&lt;span style="font-size:18px;"&gt;Self Made (2020)&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;

			&lt;div&gt;&lt;strong&gt;&lt;/strong&gt;

			&lt;div&gt;&lt;small&gt;&lt;em&gt;Rated: TV-MA&lt;/em&gt;&lt;/small&gt;&lt;/div&gt;

			&lt;p&gt;Academy Award winning actress, Octavia Spencer, portrays Madam C.J. Walker, an African American washerwoman as she fights her way out of poverty and becomes the first female self-made millionaire by building a beauty empire.&lt;/p&gt;

			&lt;div&gt;&lt;a href="https://www.netflix.com/title/80202462?source=35"&gt;Watch on Netflix&lt;/a&gt;&lt;/div&gt;
			&lt;/div&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt; &lt;/td&gt;
			&lt;td&gt; &lt;/td&gt;
			&lt;td&gt; &lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;h2&gt;&lt;span style="font-size:24px;"&gt;&lt;strong&gt;Read&lt;/strong&gt;&lt;/span&gt;&lt;/h2&gt;

&lt;table border="0" cellpadding="0" cellspacing="0" style="width:100%"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td style="width:50%"&gt;
			&lt;p&gt;&lt;strong&gt;&lt;img alt="The Three Mothers by Anna Malaika Tubbs" src="/Portals/0/LiveBlog/Feb2023 Black History Month/Media/ThreeMothers_TP_bookshot.png?ver=IyjnwnMYISypCFinNOp77Q%3d%3d" style="margin-left: 10px; margin-right: 10px; float: left; width: 150px; height: 247px;" /&gt;&lt;span style="font-size:18px;"&gt;The Three Mothers&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;

			&lt;div&gt;&lt;strong&gt;&lt;/strong&gt;

			&lt;div&gt;&lt;span style="font-size: 10.8333px;"&gt;&lt;i&gt;By: Anna Malaika Tubbs&lt;/i&gt;&lt;/span&gt;&lt;/div&gt;

			&lt;p&gt;You know the names Malcolm X, Martin Luther King Jr. and James Baldwin, but this story is about the women who raised these influential men. Debut author Anna Malaika Tubbs celebrates black motherhood by honoring their indirect contributions to American History. &lt;/p&gt;

			&lt;div&gt;&lt;a href="https://www.amazon.com/Three-Mothers-Martin-Malcolm-Baldwin/dp/1250756138"&gt;Buy on Amazon&lt;/a&gt;&lt;/div&gt;
			&lt;/div&gt;
			&lt;/td&gt;
			&lt;td&gt; &lt;/td&gt;
			&lt;td style="width:50%"&gt;
			&lt;p&gt;&lt;strong&gt;&lt;img alt="The Hate U Give by Angie Thomas" src="/Portals/0/LiveBlog/Feb2023 Black History Month/Media/the%20hate%20u%20give.png?ver=SjptsTNQXfUtzt1kq673kA%3d%3d" style="margin-left: 10px; margin-right: 10px; float: left; width: 150px; height: 238px;" /&gt;&lt;span style="font-size:18px;"&gt;The Hate U Give&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;

			&lt;div&gt;&lt;strong&gt;&lt;/strong&gt;

			&lt;div&gt;&lt;small&gt;&lt;em&gt;By: Angie Thomas&lt;/em&gt;&lt;/small&gt;&lt;/div&gt;

			&lt;p&gt;This fictional novel follows Starr, a sixteen-year-old that witnesses the shooting of her best friend by white police officers. She struggles with how to cope with the events which have become a media sensation. The novel was also adapted into a movie by the same name in 2018.&lt;/p&gt;

			&lt;div&gt;&lt;a href="https://www.amazon.com/Hate-U-Give-Angie-Thomas/dp/0062498541/ref=sr_1_1?crid=W7T70EQ6DUD7&amp;keywords=the+hate+u+give&amp;qid=1676306379&amp;s=books&amp;sprefix=the+hate+%2Cstripbooks%2C118&amp;sr=1-1"&gt;Buy on Amazon&lt;/a&gt;&lt;/div&gt;
			&lt;/div&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt; &lt;/td&gt;
			&lt;td&gt; &lt;/td&gt;
			&lt;td&gt; &lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;h2&gt;&lt;span style="font-size:24px;"&gt;&lt;strong&gt;Listen&lt;/strong&gt;&lt;/span&gt;&lt;/h2&gt;

&lt;table border="0" cellpadding="0" cellspacing="0" style="width:100%"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td style="width:50%"&gt;
			&lt;p&gt;&lt;strong&gt;&lt;img alt="Code Switch" src="/Portals/0/LiveBlog/Feb2023 Black History Month/Media/code%20switch.jpg?ver=eb67EuJXRD0Wxx4Oe0p3dA%3d%3d" style="margin-left: 10px; margin-right: 10px; float: left; width: 200px; height: 200px;" /&gt;&lt;span style="font-size:18px;"&gt;Code Switch&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;

			&lt;div&gt;
			&lt;p&gt;This long running, popular podcast by NPR features weekly stories and topics about race and identity and the impacts they have on every aspect of our society. It offers an educated and in-depth conversation of current events and ideologies. &lt;/p&gt;

			&lt;div&gt;&lt;a href="https://open.spotify.com/show/3bExJ9JQpkwNhoHvaIIuyV"&gt;Listen on Spotify&lt;/a&gt;&lt;/div&gt;
			&lt;/div&gt;
			&lt;/td&gt;
			&lt;td&gt; &lt;/td&gt;
			&lt;td style="width:50%"&gt;
			&lt;h3&gt;&lt;strong&gt;&lt;img alt="Black Girl Songbook" src="/Portals/0/LiveBlog/Feb2023 Black History Month/Media/black%20girl%20songbook.jpg?ver=U3-7jqssx0H8xDB1qzCV5A%3d%3d" style="margin-left: 10px; margin-right: 10px; float: left; width: 200px; height: 200px;" /&gt;&lt;/strong&gt;&lt;/h3&gt;

			&lt;div&gt;
			&lt;p&gt;&lt;span style="font-size:18px;"&gt;&lt;b&gt;Black Girl Songbook&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;This podcast celebrates the lives and careers of Black female musical artists. With guests such as Jenifer Hudson and Brandy, host Danyel Smith dives into their stories and finds out what made them and their music so legendary. &lt;/p&gt;

			&lt;div&gt;&lt;a href="https://open.spotify.com/show/20Ifo2kqrmLweDY87KC0dr"&gt;Listen on Spotify&lt;/a&gt;&lt;/div&gt;
			&lt;/div&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt; &lt;/td&gt;
			&lt;td&gt; &lt;/td&gt;
			&lt;td&gt; &lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;p&gt; &lt;/p&gt;
</description><guid isPermaLink="false">336</guid></item></channel></rss>